China is the leading producer of titanium materials worldwide, accounting for approx. 45% of the world’s total output. Although titanium is not a rare or precious metal, it is still one of the most expensive metals in the world. The difficulty of mining titanium and the process of extracting titanium requires high temperatures and vacuum conditions are the main reasons for its high price.
In 2022, Titanium’s prices are driven by rising demand for aerospace and chemical products. Furthermore, the use of derivatives in alternative energy should stimulate market growth even further. Here we will show you the titanium market price per kg in China(Average price in the month).
Titanium Price Chart Oct, 2022
Item | Graus/Tratamento | Tamanho | Preço (Yuan, RMB) |
---|---|---|---|
Lingotes de titânio | Grau 1 Grau 5 | / / | 83-88/KG 92-98/KG |
Placa de titânio | Grau 1/Grau 2 (laminado a frio) | 1-3mm 3-5mm | 130-135/KG 120-125/KG |
Grau 1/Grau 2 (com rolo quente) | 5-12mm | 110-115 | |
Fios de titânio | Gr1/ Gr2 Gr5 | 1-5mm 1-5mm | 180-240/KG 280-300 /KG |
Barra de titânio | Grau1/2 (Polido) | 10-20mm Acima de 20 mm | 130-135 /KG 135-150 /KG |
Grau 5 (Polido) | 10-20mm Acima de 20 mm | 230-265/KG 240-270 /KG |
|
Bobinas de titânio | Laminados a quente | 1-3mm 3-5mm 5-12mm 1,5M de largura | 125-130/KG 115-125/KG 110-115/KG 103-111 /KG |
Laminados a frio | / | 120-128/KG | |
Tubo de titânio | Grau 1/2 | 20-30mm 85 mm | 135-145 /KG 105-107 /kg |
The price of Titanium according to the Chinese currency is Yuan(RMB) because China is the world’s largest producer of titanium.
Note: All the prices are based on the titanium in the Chinese market. The prices of all processed products such as titanium tubes, titanium plates and titanium wires are for reference only. The actual prices should be subject to the material, processing, surface treatment and other processing. Also, actual prices fluctuate according to exchange rate between the Chinese Yuan and American Dollar.