China is the leading producer of titanium materials worldwide, accounting for approx. 45% of the world’s total output. Although titanium is not a rare or precious metal, it is still one of the most expensive metals in the world. The difficulty of mining titanium and the process of extracting titanium requires high temperatures and vacuum conditions are the main reasons for its high price.
In 2022, Titanium’s prices are driven by rising demand for aerospace and chemical products. Furthermore, the use of derivatives in alternative energy should stimulate market growth even further. Here we will show you the titanium market price per kg in China(Average price in the month).
Titanium Price Chart Oct, 2022
Objet | Notes/Traitement | Taille | Prix (Yuan, RMB) |
---|---|---|---|
Lingots de titane | Première année 5e année | / / | 83-88/KG 92-98/KG |
Plaque de titane | Grade 1/Grade 2 (laminé à froid) | 1-3mm 3-5mm | 130-135/KG 120-125/KG |
Grade 1/Grade 2 (Hot Rooled) | 5-12mm | 110-115 | |
Fils en titane | Gr1/ Gr2 Gr5 | 1-5mm 1-5mm | 180-240/KG 280-300 /KG |
Barre de titane | Grade1/2 (poli) | 10-20mm Supérieure à 20 mm | 130-135 /KG 135-150 /KG |
Grade5 (poli) | 10-20mm Supérieure à 20 mm | 230-265/KG 240-270 /KG |
|
Bobines en titane | Laminés à chaud | 1-3mm 3-5mm 5-12mm 1.5M de largeur | 125-130/KG 115-125/KG 110-115/KG 103-111 /KG |
Laminés à froid | / | 120-128/KG | |
Tube en titane | Grade1/2 | 20-30mm 85 mm | 135-145 /KG 105-107 /kg |
The price of Titanium according to the Chinese currency is Yuan(RMB) because China is the world’s largest producer of titanium.
Note: All the prices are based on the titanium in the Chinese market. The prices of all processed products such as titanium tubes, titanium plates and titanium wires are for reference only. The actual prices should be subject to the material, processing, surface treatment and other processing. Also, actual prices fluctuate according to exchange rate between the Chinese Yuan and American Dollar.