China is the leading producer of titanium materials worldwide, accounting for approx. 45% of the world’s total output. Although titanium is not a rare or precious metal, it is still one of the most expensive metals in the world. The difficulty of mining titanium and the process of extracting titanium requires high temperatures and vacuum conditions are the main reasons for its high price.
In 2022, Titanium’s prices are driven by rising demand for aerospace and chemical products. Furthermore, the use of derivatives in alternative energy should stimulate market growth even further. Here we will show you the titanium market price per kg in China(Average price in the month).
Titanium Price Chart Sep, 2022
項目 | 成績/治療 | サイズ | 価格(人民元) |
---|---|---|---|
チタンインゴット | グレード1 グレード5 | / / | 86-90/KG 94-98/KG |
チタンプレート | グレード1/グレード2(冷間圧延) | 1-3mm 3-5mm | 130-135/KG 120-125/KG |
グレード1/グレード2 (熱間圧延) | 5-12mm | 110-115 | |
チタンワイヤー | Gr1/ Gr2 Gr5 | 1-5mm 1-5mm | 180-240/KG 280-300 /KG |
チタン棒 | グレード1/2(ポリッシュ仕上げ) | 10-20mm 20mm以上 | 130-13.5 /KG 135-150 /KG |
グレード5(ポリッシュ仕上げ) | 10-20mm 20mm以上 | 230-265/KG 240-270 /KG |
|
チタンコイル | 熱間圧延 | / 1.5M幅 | 95-103/KG 105-113 /KG |
冷間圧延 | / | 122-130 /KG | |
チタン管 | グレード1/2 | 20-30mm 85mm | 140-145 /KG 105-107 /kg |
The price of Titanium according to the Chinese currency is Yuan(RMB) because China is the world’s largest producer of titanium.
Note: All the prices are based on the titanium in the Chinese market. The prices of all processed products such as titanium tubes, titanium plates and titanium wires are for reference only. The actual prices should be subject to the material, processing, surface treatment and other processing. Also, actual prices fluctuate according to exchange rate between the Chinese Yuan and American Dollar.